Li-module tsa Jetson Orin Nano li nyane ka boholo, empa mofuta oa 8GB o fana ka ts'ebetso ea AI ho fihla ho 40 TOPS, ka likhetho tsa matla ho tloha ho 7 watts ho ea ho 15 watts. E fana ka ts'ebetso e phahameng ka makhetlo a 80 ho feta NVIDIA Jetson Nano, e beha maemo a macha bakeng sa AI ea boemo ba ho kena.
Tekheniki parameter | ||||||
phetolelo | Jetson Orin Nano module (4GB) | Jetson Orin Nanomodule (8GB) | Jetson Orin Nano Setsi sa ntlafatso sa semmuso | |||
Ts'ebetso ea AI | 20 LIHLOOHO | 40 LIHLOOHO | ||||
GPU | 512 Core NVIDIA e nang le 16 Tensor cores | 1024 cores e nang le 32 Tensor cores | ||||
Maqhubu a GPU | 625MHz(Boholo) | |||||
CPU | 6 core Arm⑧Cortex@-A78AEv8.264 bit CPU, 1.5MB L2+4MBL3 | |||||
Maqhubu a CPU | 1.5GHz(Boholo) | |||||
Memori ea video | 4GB 64 bit LPDDR5, | 8GB128 bit LPDDR5,68GB/s | ||||
Sebaka sa polokelo | E tšehetsa NVMe ea kantle | Setšoantšo sa karete ea SD, | ||||
Matla | 7W~10W | 7W~15W | ||||
PCIe | 1x4+3x1 | 1x4+3x1 (PCIe 4.0, | M.2E KEY/ | |||
USB* | 3x USB 3.22.0 (10 Gbps), 3x USB 2.0 | USB Type-A:4x USB 3.2 Gen2/ | ||||
Khamera ea CSI | E ka ts'ehetsa lik'hamera tse 4 (ka kanale ea sebele | 2x MIPICSI-2 Boema-kepe ba Khamera | ||||
Khoutu ea video | 1080p30, e tšehetsoeng ke 1 kapa 2 CPU cores | |||||
Decoding ea video | 1x4K60 (H.265), 2x4K30 (H.265) | |||||
Sehokelo se bonts'ang | Ix 8K30 Multi-mode DP 1.4A (+MS1)/eDP 1.4aHDMI2.1 | 1x Sehokelo sa DisplayPort 1.2 (+MST). | ||||
Sehokelo se seng | 3xUART, 2x SPI, 2xI2S, 4x I2C, 1x CAN, DMIC, DSPK, PWM, GPIO | 40-Pin mola setulo | ||||
Marang-rang | 1x GbF | 1x sebopeho sa GbE | ||||
Tlhaloso le boholo | 69.6 x 45 limilimithara | 100×79×21mm | ||||
*USB 3.2, MGBE, le PCIe li arolelana likanale tsa UPHY. Sheba Tataiso ea Moralo oa Sehlahisoa bakeng sa litlhophiso tse tšehetsoeng tsa UPHY |